Women's Doubles Rankings
RNK PREV PLAYER COUNTRY RPTS QPTS EVENTS PTS+ NEXT
1 (1) Lisa Raymond USA 4382 0 22 135 49
1 (1) Samantha Stosur AUS 4382 0 22 135 49
3 (3) Jie Zheng CHN 2806 0 20 0 1
4 (4) Zi Yan CHN 2798 0 22 0 1
5 (6) Rennae Stubbs AUS 2615 0 25 300 0
6 (7) Cara Black ZIM 2557 0 22 300 0
7 (5) Virginia Ruano Pascual ESP 2313 0 20 75 88
8 (10) Anna-lena Groenefeld GER 2130 0 21 210 0
9 (8) Daniela Hantuchova SVK 2018 0 18 75 0
10 (9) Ai Sugiyama JPN 1879 0 21 75 0
11 (13) Meghann Shaughnessy USA 1767 0 18 210 0
12 (11) Katarina Srebotnik SLO 1754 0 21 135 95
13 (12) Kveta Peschke CZE 1648 0 23 42 0
14 (14) Flavia Pennetta ITA 1588 0 20 1 195
15 (15) Shinobu Asagoe JPN 1506 0 18 0 49
16 (16) Elena Dementieva RUS 1469 0 15 1 195
17 (19) Anabel Medina Garrigues ESP 1438 0 22 0 0
18 (17) Elena Likhovtseva RUS 1410 0 22 1 0
19 (20) Francesca Schiavone ITA 1394 0 18 0 0
20 (21) Gisela Dulko ARG 1390 0 23 1 1
21 (22) Martina Navratilova USA 1380 0 12 0 0
22 (23) Liezel Huber RSA 1353 0 18 75 0
23 (24) Vera Zvonareva RUS 1236 0 17 42 0
24 (26) Dinara Safina RUS 1215 0 20 135 1
25 (25) Eleni Daniilidou GRE 1167.7 0 24 0 1
26 (18) Conchita Martinez ESP 1144 0 7 0 88
27 (27) Maria Kirilenko RUS 1090 0 21 42 1
28 (28) Emilie Loit FRA 1037 0 15 0 95
30 (30) Tiantian Sun CHN 1000 0 21 0 88
31 (32) Paola Suarez ARG 972 0 8 75 0
32 (31) Sania Mirza IND 971 0 19 75 0
33 (33) Maria Elena Camerin ITA 896 0 21 0 0
34 (34) Svetlana Kuznetsova RUS 891 0 12 0 1
35 (35) Shahar Peer ISR 851 0 19 42 0
36 (36) Michaella Krajicek NED 815 0 14 0 0
37 (37) Anastasia Myskina RUS 795 0 17 0 1
38 (40) Bethanie Mattek USA 781.5 0 22 75 137
39 (39) Nicole Pratt AUS 778 0 21 0 0
40 (38) Marion Bartoli FRA 746 0 14 42 0
41 (41) Corina Morariu USA 733 0 15 1 0
42 (43) Maria Vento-kabchi VEN 709 0 18 0 49
43 (44) Roberta Vinci ITA 704 0 16 0 0
44 (45) Tathiana Garbin ITA 694 0 18 0 49
45 (46) Andreea Vanc ROM 692 0 21 42 0
46 (47) Meilen Tu USA 691 0 21 0 0
47 (48) Iveta Benesova CZE 684 0 21 0 1
48 (49) Vera Dushevina RUS 665 0 20 0 43
49 (42) Anastassia Rodionova RUS 659 0 26 42 0
50 (50) Amelie Mauresmo FRA 647 0 6 0 0
51 (52) Mara Santangelo ITA 643 0 20 42 67
52 (51) Yuliana Fedak UKR 614.7 0 18 0 0
53 (53) Alona Bondarenko UKR 595 0 21 1 1
54 (54) Elena Vesnina RUS 593.2 0 23 0 1
55 (57) Ashley Harkleroad USA 588.5 0 17 42 0
56 (69) Jelena Jankovic SCG 576 0 19 75 0
57 (56) Nadia Petrova RUS 572 0 8 0 1
58 (58) Carly Gullickson USA 562.5 0 20 1 0
59 (59) Na Li CHN 562 0 11 0 0
60 (61) Barbora Strycova CZE 557.5 0 18 31.5 43
61 (60) Nathalie Dechy FRA 545 0 16 42 0
62 (62) Lucie Hradecka CZE 532.5 0 24 20 0
63 (64) Hana Sromova CZE 524 0 23 0 0
64 (65) Janette Husarova SVK 516 0 14 1 0
65 (66) Jasmin Woehr GER 515 0 28 0 0
66 (67) Maria Jose Martinez Sanchez ESP 512 0 25 0 30
67 (63) Lourdes Dominguez Lino ESP 508 0 18 0 0
68 (70) Agnes Szavay HUN 501.7 0 13 0 0
69 (71) Tatiana Perebiynis UKR 501.5 0 11 0 0
70 (55) Shuai Peng CHN 500 0 12 0 49
71 (72) Galina Voskoboeva RUS 498.5 0 27 0 0
72 (73) Bryanne Stewart AUS 487.5 0 25 0 1
73 (74) Mervana Jugic-salkic BIH 484 0 25 0 0
74 (83) Jill Craybas USA 481 0 19 42 0
75 (75) Mashona Washington USA 478 0 18 0 1
76 (76) Vladimira Uhlirova CZE 477 0 29 0 1
77 (77) Emmanuelle Gagliardi SUI 465 0 18 0 0
78 (78) Anastasiya Yakimova BLR 463.5 0 17 0 0
79 (79) Selima Sfar TUN 457 0 20 0 0
80 (80) Maria Sanchez Lorenzo ESP 454 0 10 0 0
81 (81) Stephanie Foretz FRA 451.7 0 20 0 30.2
82 (94) Ana Ivanovic SCG 440 0 7 42 0
83 (68) Kateryna Bondarenko UKR 427.5 0 18 1 0
84 (85) Eva Birnerova CZE 425 0 23 1 67
85 (86) Liga Dekmeijere LAT 419.5 0 31 0 7
86 (87) Gabriela Navratilova CZE 417.5 0 25 0 0
87 (82) Mariya Koryttseva UKR 417 0 15 0 45
88 (88) Chia-jung Chuang TPE 417 0 22 0 0
89 (89) Maret Ani EST 410 0 16 0 0
90 (90) Tina Krizan SLO 410 0 24 1 0
91 (91) Martina Muller GER 407.5 0 26 1 0
92 (92) Jelena Kostanic CRO 402 0 19 0 0
93 (93) Antonella Serra Zanetti ITA 401.7 0 22 0 11.7
94 (84) Maureen Drake CAN 401 0 23 1 0
95 (95) Stephanie Cohen-aloro FRA 392.5 0 18 0 0
96 (106) Jarmila Gajdosova SVK 387.5 0 14 45 0
97 (105) Chin-wei Chan TPE 385 0 23 55 0
98 (96) Nuria Llagostera Vives ESP 383 0 11 0 0
99 (107) Emma Laine FIN 382.7 0 19 42 1
100 (98) Patty Schnyder SUI 368 0 6 0 0



SPONSORED LINKS
Sania Mirza Home About Us Contact Us Support Privacy Policy Site Map